On December 16th 2022, the Federal Communications Commission (FCC) released Order FCC-22-94 to announce adjustments to certain FCC application fees. The following chart list the new fees that will impact most Land Mobile Radio Part 90 site-based application filers. The complete Order and additional fees can be viewed at FCC-22-94A1.pdf. The fee adjustment is tied to the increase in the Consumer Price Index. The effective date of the Order 22-94 is 30 days after publication in the Federal Register. WIA will post the resulting effective date as soon as possible. If you have additional questions, please e-mail me at don.andrew@wia.org.
Site-based license applications | New fee |
New license, major modification | $105 |
Extension Requests | $50 |
Special temporary authority | $150 |
Assignment/transfer of control, initial call sign | $50 |
Assignment/transfer of control, each subsequent call sign, fee capped at 10 total call signs per application | $35 |
Site-based license applications New fee Rule waivers associated with applications for assignment/transfer of control, per transaction, assessed on the lead application | $425 |
Rule waivers associated with applications for assignment/transfer of control, per transaction, assessed on the lead application | $425 |
Rule waiver not associated with an application for assignment/transfer of control | $425 |
Renewal | $35 |
Spectrum leasing | $35 |
Maritime, Aviation, Microwave, Land Mobile, and Rural Radio | Please refer to the Wireless Telecommunications Bureau Fee Filing Guide for Information on the payment of an associated regulatory fee. |
The post FCC Application Fee Increase 2023 appeared first on Wireless Infrastructure Association.